S.NO | Title and Authors Name | Country |
---|---|---|
1 | Genetic variability studies for yield and yield components in groundnut (Arachis hypogaea L.) Abstract DOWNLOAD PDF | india |
2 | Correlation and path coefficient analysis for yield and quality traits in blackgram (Vigna mungo L.) Abstract DOWNLOAD PDF | india |
3 | Genetic variability studies for yield, quality and nutritional traits in slender grain rice genotypes (Oryza sativa L.) Abstract DOWNLOAD PDF | india |
4 | Response of sesame to foliar nutrition Abstract DOWNLOAD PDF | india |
5 | Studies on the influence of foliar application of nano fertilizers on sesame growth parameters Abstract DOWNLOAD PDF | india |
6 | Growth and yield of finger millet varieties as influenced by different crop establishment techniques in rice fallows Abstract DOWNLOAD PDF | india |
7 | Evaluation of crop estiblishment techniques and herbicide mixtures for enhancing the productivity of Rice fallow blackgram (Vigna mungo L.) Abstract DOWNLOAD PDF | india |
8 | Evaluation of proso millet varieties and sowing dates for optimal growth and yield under Krishna Agro-Climatic Zone Abstract DOWNLOAD PDF | india |
9 | Citrus germplasm information system using 3 Tier Architecture Abstract DOWNLOAD PDF | india |
- 1
- 2