| S.NO | Title and Authors Name | Country |
|---|---|---|
| 1 | Studies on Correlation in Okra [Abelmoschus esculentus (L.) Moench.] Abstract DOWNLOAD PDF | India |
| 2 | Correlation and Path Analysis Studies in Rice (Oryza sativa L.) Hybrids Abstract DOWNLOAD PDF | India |
| 3 | Genetic Variability, Heritability and Genetic Advance for Yield and Yield Component Characters among Pearl Millet Lines [Pennisetum glaucum (L.) R. Br.] Abstract DOWNLOAD PDF | India |
| 4 | Study of Selection Response and Variability in Germplasm Lines of Niger [ (Guizotia abyssinica (L. f.) Cass.] in High Altitude and Tribal Zone of Andhra Pradesh Abstract DOWNLOAD PDF | India |
| 5 | Vegavathi (VR 929): High yielding and multiple disease resistant finger millet variety suitable for India Abstract DOWNLOAD PDF | India |
| 6 | Studies on Genetic Variability, Heritability and Genetic Advance for Grain Yield and its Components in Medium Duration Rice Genotypes Abstract DOWNLOAD PDF | India |
| 7 | Studies on Nutrient Uptake by Weeds as influenced by Different Weed Management Practices in Direct Sown Rice Abstract DOWNLOAD PDF | India |
| 8 | Effect of Different Pre and Post Emergence Herbicides on Yield and Economics of Direct Sown Rice Abstract DOWNLOAD PDF | India |
| 9 | Unveiling the Potential of Unmanned Aerial Vehicles (UAVs) in Precision Agriculture: An Overview Abstract DOWNLOAD PDF | India |
- 1
- 2