S.NO | Title and Authors Name | Country |
---|---|---|
1 | Studies on Prediction of Reproductive Phase in Maize (Zea mays L.) Abstract DOWNLOAD PDF | India |
2 | Impact of Industrial Dairy Effluent on Certain Crops in Guntur District of Andhra Pradesh, India Abstract DOWNLOAD PDF | India |
3 | Effect of Paclobutrazol (PBZ) and Salicylic Acid (SA) on Leaf Area Relative Water Content and Yield of Maize (Zea Mays L.) under Water Stress Abstract DOWNLOAD PDF | India |
4 | Adoption of Stained Glass Designs Suitable for Textile Materials Abstract DOWNLOAD PDF | India |
5 | Constraints and Suggestions of the ANGRAU Students for Effective Implementation of Rural Agriculture Work Experience Programme (RAWEP) Abstract DOWNLOAD PDF | India |
6 | Equilibrium Moisture Characteristics of Wheat Flour at Higher Temperatures Abstract DOWNLOAD PDF | India |
7 | Nutrient Composition of Little Millet Varieties Abstract DOWNLOAD PDF | India |
8 | Management of Pectinophora gossypiella (Saunders) (Gelechiidae: Lepidoptera) on Transgenic Cotton using Newer Insecticides Abstract DOWNLOAD PDF | India |
9 | Influence of Abiotic Factors on the Seasonal Incidence of Sucking Pests and Occurrence of Natural Enemy Population in Groundnut Ecosystem Abstract DOWNLOAD PDF | India |
10 | Field Efficacy of Fungicides towards Management of Fungal Foliar Diseases in Cotton Abstract DOWNLOAD PDF | India |
11 | Soil Fertility Assessment in Groundnut, Redgram, Blackgram, Sesamum Growing Areas of Krishna District in Andhra Pradesh Abstract DOWNLOAD PDF | India |
12 | Effect of Phosphorus and Sulphur Levels on Growth and Yield of Sunflower (Helianthus annuus L.) Abstract DOWNLOAD PDF | India |
- 1
- 2