| S.NO | Title and Authors Name | Country |
|---|---|---|
| 1 | Variability studies for yield, yield attributes and oil content in sesame (Sesamum indicum l.) Germplasm Abstract DOWNLOAD PDF | india |
| 2 | Evaluation of MTU 1121 introgressed lines for direct-seeded conditions in rice (Oryza sativa L.) Abstract DOWNLOAD PDF | india |
| 3 | Assessment of variability, heritability and genetic advance for yield and nutitional traits in greengram [Vigna radiata (L.) Wilczek] Abstract DOWNLOAD PDF | india |
| 4 | Nutrient uptake and economics of maize based intercropping systems under paired row planting Abstract DOWNLOAD PDF | india |
| 5 | Influence of foliar nutrition on growth and yield of rabi sorghum (Sorghum bicolor L. Moench) Abstract DOWNLOAD PDF | india |
| 6 | Growth and yield of newly released blackgram varieties at different nutrient levels and liquid biofertilizers Abstract DOWNLOAD PDF | india |
| 7 | Effect of mulching on maize growth and yield under saline irrigation conditions Abstract DOWNLOAD PDF | india |
| 8 | Influence of cultivars and post-emergence herbicides on growth and yield of chickpea Abstract DOWNLOAD PDF | india |
- 1
- 2