| S.NO | Title and Authors Name | Country |
|---|---|---|
| 1 | Studies on Incidence of Major Lepidopteran Pests in Rice and its Correlation with Weather Parameters Abstract DOWNLOAD PDF | India |
| 2 | Awareness of Rice (Oryza sativa L.) Farmers on Pest Control Measures in Three Districts of Andhra Pradesh Abstract DOWNLOAD PDF | India |
| 3 | Studies on Character Association and Path Analysis in Groundnut Abstract DOWNLOAD PDF | India |
| 4 | Correlation Coefficient Analysis for Yield Enhancing Traits and Lodging Parameters in Rice (Oryza sativa L.) Genotypes Abstract DOWNLOAD PDF | India |
| 5 | Sodium Fluoride (NaF2) Impact on Producing of Pearl Millet (Pennisetum glaucum) Abstract DOWNLOAD PDF | India |
| 6 | Growth, Yield and Economics of Groundnut (Arachis hypogaea L.) Cultivars as Affected by Levels of Nitrogen Abstract DOWNLOAD PDF | India |
| 7 | Effect of Graded Levels of Poultry Manure and Fertilizers on Growth and Yield of Sweet Corn Abstract DOWNLOAD PDF | India |
| 8 | Pesticide Management Bill, 2020: A Comprehensive Regulation for Pesticide Management, Comparative Study on Insecticide Act, 1968 Vis-À-Vis Pesticide Management Bill, 2020 Abstract DOWNLOAD PDF | India |
- 1
- 2